All simulacraTsubasa
SSR
Weapon

Icewind Arrow

Resonance
dps

Element
ice
Shatter
4.00
Charge
11.50
attack

health

crit

Ice Shell
Fully charged weapons will freeze the target for 2 seconds and leave it frostbitten for 6 seconds. Breaking the ice shell causes additional damage equal to 151.00% of ATK. While frostbitten, the target's weapon charge rate is reduced by 50%.
Stars | Effect |
|---|---|
| 1 ★ | Grant a stack of Sharp Arrow each time the arrow fired by a Dodge attack hits a target. Each stack increases damage by 5% for 15 seconds. Stack up to 3 times. |
| 2 ★ | Increase the current weapon's base ATK growth by 16%. |
| 3 ★ | Launching a Dodge attack fires 3 Charged Arrows. |
| 4 ★ | Increase the current weapon's base ATK growth by 32%. |
| 5 ★ | Double duration of Arrow Rain and slow targets by 25%. |
| 6 ★ | Sharp Arrow stacks up to 5 times. Hitting a target with Charged Arrow immediately grants 3 stacks, headshots grant 5 stacks. |
normal
Quickdraw
- Attack x5
While on the ground, draw the bow repeatedly to attack 5 times.
Deal damage equal to 48.8% of ATK + 3.
Deal damage equal to 43.7% of ATK + 2.
Deal damage equal to 78.6% of ATK + 4.
Deal damage equal to 121.2% of ATK + 6.
Deal damage equal to 112.5% of ATK + 6 and knock the target back a short distance.
Charged Arrow
- hold:Attack
Tap and hold normal attack to charge the weapon. Deal basic damage equal to 87.8% of ATK + 5, and 50% more for each 1 second spent charging, up to 3 seconds. Deal double damage when scoring a headshot or when hitting an enemy's weakness, knocking them down (headshots are ineffective against Wanderers).
Arrow Rain
- Attack
- hold:Attack
After any normal attack, hold the normal attack button to unleash Arrow Rain, dealing up to 287.2% of ATK + 15 area damage to targets.
Air Volley
- Jump
- Attack x4
While airborne, tap normal attack to attack 4 times in a row in the air.
Deal damage equal to 56.3% of ATK + 3.
Deal damage equal to 74% of ATK + 4.
Deal damage equal to 112.7% of ATK + 6.
Deal damage equal to 169.8% of ATK + 9.
dodge
Dodge
Dodge right before getting hit to activate a Phantasia, which reduces the speed of enemies within the area. Cooldown: 15 seconds. While dodging, you gain hitstun immunity for 0.5 seconds.
Loaded Arrow
- Dodge
- Attack
Tap attack after dodging to trigger a Loaded Arrow, which knocking the target back and dealing damage equal to 124% of ATK + 7.
skill
Piercing Arrow
Perform a backflip and fire 3 piercing arrows, with the main arrow deals damage equal to 258.3% of ATK + 14, and the other two arrows deal 60% damage. In addition, knock targets back and stun them for 5 seconds if they collide with an obstacle. Cooldown: 12 seconds.
discharge
Explosive Barrage
When weapon charge is full or Phantasia is triggered, remove all debuffs from the wielder, and create a hailstorm at the target location upon switching to this weapon, dealing damage equal to 570% of ATK + 30. The storm has a 10% chance to inflict a 2 seconds freeze effect. Gain cold front, and increase speed by 45% for 7 seconds.
Matrix Set | Explanation |
|---|---|
x2Frigg | A good choice for Frost teams as it adds another buff for Icewind Vector to apply. |
x2Crow | High damage matrix set when you have high crit rate. |
x3Sobek | A good substitute for SSR damage chips if you don't have them. Very useful against groups of mobs, i.e. in Bygone Phantasm. |
Weapon Level | Augmentation Materials | Gold & EXP |
|---|---|---|
| 0 to 10 | ![]() 400![]() 400 | |
| 10 to 20 | ![]() 400![]() x2Req. Wanderer level 10. | ![]() 600![]() 600 |
| 20 to 30 | ![]() 800![]() x2Req. Wanderer level 15. | ![]() 900![]() 900 |
| 30 to 40 | ![]() 1200![]() x3![]() x3Req. Wanderer level 20. | ![]() 1200![]() 1200 |
| 40 to 50 | ![]() 1600![]() x3![]() x3![]() x3Req. Wanderer level 25. | ![]() 1700![]() 1700 |
| 50 to 60 | ![]() 2000![]() x4![]() x4![]() x4Req. Wanderer level 30. | ![]() 2200![]() 2200 |
| 60 to 70 | ![]() 2400![]() x6![]() x6![]() x6Req. Wanderer level 35. | ![]() 2900![]() 2900 |
| 70 to 80 | ![]() 2800![]() x8![]() x8![]() x8Req. Wanderer level 40. | ![]() 3900![]() 3900 |
| 80 to 90 | ![]() 3200![]() x11![]() x11![]() x11Req. Wanderer level 45. | ![]() 5000![]() 5000 |
| 90 to 100 | ![]() 3600![]() x5![]() x5![]() x5Req. Wanderer level 50. | ![]() 5800![]() 5800 |
| 100 to 110 | ![]() 4000![]() x6![]() x6![]() x6Req. Wanderer level 55. | ![]() 6400![]() 6400 |
| 110 to 120 | ![]() 4400![]() x8![]() x8![]() x8Req. Wanderer level 60. | ![]() 7100![]() 7100 |
| 120 to 130 | ![]() 4800![]() x11![]() x11![]() x11Req. Wanderer level 65. | ![]() 7600![]() 7600 |
| 130 to 140 | ![]() 5200![]() x15![]() x15![]() x15Req. Wanderer level 70. | ![]() 8000![]() 8000 |
| 140 to 150 | ![]() 5600![]() x20![]() x20![]() x20Req. Wanderer level 75. | ![]() 8500![]() 8500 |
| 150 to 160 | ![]() 6000![]() x5![]() x5![]() x5Req. Wanderer level 80. | ![]() ?![]() ? |
| 160 to 170 | ![]() 6400![]() x?![]() x?![]() x?Req. Wanderer level 85. | ![]() ?![]() ? |
| 170 to 180 | ![]() 6800![]() x?![]() x?![]() x?Req. Wanderer level 90. | ![]() ?![]() ? |
| 180 to 190 | ![]() 7200![]() x?![]() x?![]() x?Req. Wanderer level 95. | ![]() ?![]() ? |
| 190 to 200 | ![]() 7600![]() x?![]() x?![]() x?Req. Wanderer level 100. | ![]() ?![]() ? |
Awakening
Points | Effect |
|---|---|
| 1200 | Each time Tsubasa deals damage, gain 1 stack of Fierce Strike, up to 1 stack per 1 second. Each stack adds 0.5% ATK, up to 15 stacks. Refreshes effect duration upon gaining the effect again. The effect lasts for 30 seconds. |
| 4000 | Each time Tsubasa deals damage, gain 1 stack of Fierce Strike, up to 1 stack per 1 second. Each stack adds 0.6% ATK, up to 30 stacks. Refreshes effect duration upon gaining the effect again. The effect lasts for 30 seconds. |
Favorite Gifts
- figurines
- limited edition
- rare items

+80

+80

+60

+60

+60

+60

+60

+60

+60

+60

+60

+30

+30

+30

+15

+15

+15
Other Info
Character Profile
Gender
Female
Height
169 cm
Birthplace
Astra
Horoscope
Aries
Birthday
24 Mar

Voice Actors
English
Amber Lee Connors
Japanese
小原好美 (Konomi Kohara)
Chinese
徐徐
x2
x2
x3









