

KING
SSR
Weapon

Scythe of the Crow

Resonance
dps

Element
flame
Shatter
12.50
Charge
5.00
attack

resistance

health

Flame
Fully charged weapons will set the target on fire for 8 seconds with the next attack, causing ongoing damage of 58.00% of ATK every second. Ignited targets receive 50% efficacy from healing.
Stars | Effect |
---|---|
1 ★ | Increase shatter by 15%. After shattering the target's shield, deal burn damage equal to 120% of ATK to the target every second for 15 seconds. |
2 ★ | Increase the current weapon's base HP growth by 16%. |
3 ★ | Increase damage dealt by 10% for each enemy within 6 meters, up to a maximum of 30%. |
4 ★ | Increase the current weapon's base ATK growth by 32%. |
5 ★ | Increase damage dealt against HP shields or shielded enemies by 100%. |
6 ★ | Increase damage dealt by 10% for each enemy slain for 30 seconds. Stack up to 3 times. |
normal
Normal Attack
- Attack x5
While on the ground, swing the scythe to launch 5 consecutive attacks.
Deal damage equal to 57.1% of ATK + 3 and knock the target back a short distance.
Deal damage equal to 49.1% of ATK + 3 and knock the target back a short distance.
Deal damage equal to 106.8% of ATK + 6 and knock the target back a short distance.
Deal damage equal to 109.5% of ATK + 6 and knock the target back a short distance.
Deal damage equal to 104.2% of ATK + 5, strongly suspend the target, and cause the Wanderer to go airborne.
Rising Scythe
- Jump
- Attack x5
While airborne or after jumping once, attack 5 times in a row.
Deal damage equal to 63.4% of ATK + 3.
Deal damage equal to 68.8% of ATK + 4.
Deal damage equal to 190.5% of ATK + 10.
Deal damage equal to 213.6% of ATK + 11.
Deal damage equal to 173.9% of ATK + 9 and knock the target down. The higher the altitude when triggering the attack, the greater the damage dealt, up to 600% damage.
Asunder
- Jump
- hold:Attack
Tap and hold normal attack while airborne (or tap when a target is selected), or tap normal attack while climbing, jumping backward, or using the Jetpack to trigger Asunder. While falling, deal damage equal to 12.5% of ATK + 1 each hit. Upon landing, deal damage equal to 71.9% of ATK + 4 and deliver a knockdown.
The higher the altitude when triggering the attack, the greater the damage dealt, up to 600% damage.
Returning Chainblade
- Attack x4
- hold:Attack
After the fourth normal attack, hold the normal attack button to trigger Returning Chainblade. Transform into a chainblade, dealing damage equal to 137.4% of ATK + 7 to nearby targets and pulling them in.
Sneak Attack
- Crouch
- Attack
Approach the enemy from behind while crouching, then tap normal attack to use Sneak Attack, dealing damage equal to 570% of ATK + 30.
dodge
Returning Chainblade
- Arrow keys
- Dodge
- Attack
Tap normal attack during the short perfect dodge window (tap an arrow button before dodging) to trigger Rapid Lunge. Deal up to 126.9% of ATK + 7 damage and pull in nearby enemies.
Domain of the Bat
- Dodge
When dodging, summon a group of bats that pulls the target into the center. Tap normal attack during the short period after dodging to swing the scythe, dealing up to 114.3% of ATK + 6 damage to the target.
Dodge
Dodge right before getting hit to trigger a Phantasia, reducing the speed of enemies within an area. Become immune to hitstun for 0.5 seconds while dodging.
skill
Mortal Coil
Swing the scythe, dealing damage equal to 499.9% of ATK + 26. Cooldown: 45 seconds.
discharge
Flaming Scythe
When weapon charge is full or Phantasia is triggered, remove all debuffs from the wielder and create a Flaming Scythe upon switching to this weapon, dealing damage equal to 398.3% of ATK + 21 and lasts for 10 seconds. Additionally, spawn Flaming Scythes every 2 seconds. The scythes summon volcanic eruptions from the ground, which deal damage equal to 66% of ATK + 3 to targets and suspend them.
Matrix Set | Explanation |
---|---|
![]() Shiro | Great set for both damage and shatter. |
![]() KING | Decent option if you only use Scythe of the Crow for shield breaking. |
![]() Crow | High damage matrix when you have high crit rate. |
![]() Sobek | A good substitute for SSR damage chips if you don't have them. Very useful against groups of mobs, i.e. in Bygone Phantasm. |
Weapon Level | Augmentation Materials | Gold & EXP |
---|---|---|
0 to 10 | ![]() 400![]() 400 | |
10 to 20 | ![]() 400![]() x2Req. Wanderer level 10. | ![]() 600![]() 600 |
20 to 30 | ![]() 800![]() x2Req. Wanderer level 15. | ![]() 900![]() 900 |
30 to 40 | ![]() 1200![]() x3![]() x3Req. Wanderer level 20. | ![]() 1200![]() 1200 |
40 to 50 | ![]() 1600![]() x3![]() x3![]() x3Req. Wanderer level 25. | ![]() 1700![]() 1700 |
50 to 60 | ![]() 2000![]() x4![]() x4![]() x4Req. Wanderer level 30. | ![]() 2200![]() 2200 |
60 to 70 | ![]() 2400![]() x6![]() x6![]() x6Req. Wanderer level 35. | ![]() 2900![]() 2900 |
70 to 80 | ![]() 2800![]() x8![]() x8![]() x8Req. Wanderer level 40. | ![]() 3900![]() 3900 |
80 to 90 | ![]() 3200![]() x11![]() x11![]() x11Req. Wanderer level 45. | ![]() 5000![]() 5000 |
90 to 100 | ![]() 3600![]() x5![]() x5![]() x5Req. Wanderer level 50. | ![]() 5800![]() 5800 |
100 to 110 | ![]() 4000![]() x6![]() x6![]() x6Req. Wanderer level 55. | ![]() 6400![]() 6400 |
110 to 120 | ![]() 4400![]() x8![]() x8![]() x8Req. Wanderer level 60. | ![]() 7100![]() 7100 |
120 to 130 | ![]() 4800![]() x11![]() x11![]() x11Req. Wanderer level 65. | ![]() 7600![]() 7600 |
130 to 140 | ![]() 5200![]() x15![]() x15![]() x15Req. Wanderer level 70. | ![]() 8000![]() 8000 |
140 to 150 | ![]() 5600![]() x20![]() x20![]() x20Req. Wanderer level 75. | ![]() 8500![]() 8500 |
150 to 160 | ![]() 6000![]() x5![]() x5![]() x5Req. Wanderer level 80. | ![]() ?![]() ? |
160 to 170 | ![]() 6400![]() x?![]() x?![]() x?Req. Wanderer level 85. | ![]() ?![]() ? |
170 to 180 | ![]() 6800![]() x?![]() x?![]() x?Req. Wanderer level 90. | ![]() ?![]() ? |
180 to 190 | ![]() 7200![]() x?![]() x?![]() x?Req. Wanderer level 95. | ![]() ?![]() ? |
190 to 200 | ![]() 7600![]() x?![]() x?![]() x?Req. Wanderer level 100. | ![]() ?![]() ? |
Awakening
Points | Effect |
---|---|
1200 | Every 7 enemies killed by KING restores HP equal to 8% of Max HP. |
4000 | Every 5 enemies killed by KING restores HP equal to 10% of Max HP. |
Favorite Gifts
- collectibles
- rare items
- limited edition
+80
+80
+60
+60
+60
+60
+60
+60
+60
+60
+60
+60
+30
+30
+15
+15
+15
+15
Other Info
Character Profile
Gender
Male
Height
190 cm
Birthplace
Crown
Horoscope
Scorpio
Birthday
3 Nov

Voice Actors
English
Johnny Young
Japanese
松岡禎丞 (Yoshitsugu Matsuoka)
Chinese
子晰