World Boss Drop Rates
Last updated 19 August 2022
Drop rates for all the world bosses. Drop rates are affected by your character level, thus multiple rates are indicated below.
Special Fall is a mechanic which, under certain conditions, the chance of an item dropping increases. The exact trigger for Special Fall is unknown.
Robarg
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.3% | 2.0% | |
| KING Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 2.6% | 5.0% | |
| Random SR Weapon | |||
| Any | 40% | - | |
| Robarg Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 7.9% | 15.0% | |
| Missile Barrage fragments (8) | Any | 100% | - |
Apophis
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.3% | 2.2% | |
| Tsubasa Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 2.6% | 5.0% | |
| Random SR Weapon | |||
| Any | 45% | - | |
| Apophis Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 7.9% | 15.0% | |
| Couant fragments (8) | Any | 100% | - |
Frost Bot
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.4% | 2.5% | |
| Huma Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 2.8% | 5.0% | |
| Random SR Weapon | |||
| Any | 50% | - | |
| Frost Bot Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 7.9% | 15.0% | |
| Hovering Cannon fragments (8) | Any | 100% | - |
Sobek
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.4% | 2.7% | |
| Crow Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 2.8% | 5.0% | |
| Random SR Weapon | |||
| Any | 55% | - | |
| Sobek Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 8.5% | 15.0% | |
| Cybernetic Arm fragments (8) | Any | 100% | - |
Lucia
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.4% | 2.7% | |
| Shiro Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 3.0% | 5.0% | |
| Random SR Weapon | |||
| Any | 55% | - | |
| Echo Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 9.2% | 15.0% | |
| Quantum Cloak fragments (8) | Any | 100% | - |
Barbarossa
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.5% | 3.0% | |
| Meryl Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 3.3% | 5.0% | |
| Random SR Weapon | |||
| Any | 60% | - | |
| Barbarossa Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 9.9% | 15.0% | |
| Magnetic Pulse fragments (8) | Any | 100% | - |
Interdimensional Frostfire Dragon
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.5% | 3.0% | |
| Samir Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 3.3% | 5.0% | |
| Random SR Weapon | |||
| Any | 60% | - | |
| Pepper Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 9.9% | 15.0% | |
| Magnetic Storm fragments (8) | Any | 100% | - |
Devourer
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Weapon | |||
| Any | 1.5% | 3.0% | |
| Zero Matrix | |||
| 0-39 | 2.0% | - | |
| 40-100 | 3.3% | 5.0% | |
| Random SR Weapon | |||
| Any | 60% | - | |
| Echo Matrix | |||
| 0-29 | 6.0% | - | |
| 30-100 | 9.9% | 15.0% | |
| Omnium Handcannon fragments (8) | Any | 100% | - |
Rudolph
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Visor | Any | 1% | - |
| Gold Spacetime Crystal (x?) | Any | 100% | - |
| Random SR Visor | Any | 5% | - |
| Purple Spacetime Crystal (x?) | Any | 100% | - |
Magma
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Visor | Any | 1% | - |
| Gold Spacetime Crystal (x?) | Any | 100% | - |
| Random SR Visor | Any | 5% | - |
| Purple Spacetime Crystal (x?) | Any | 100% | - |
Abyssal Hera
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Aberrant SSR Engine | Any | 1% | - |
| Aberrant SSR Engine fragments (x?) | Any | 100% | - |
| Aberrant SR Engine | Any | 5% | - |
| Aberrant SR Engine fragments (x?) | Any | 100% | - |
Crystal Nucleus Hoof Colton
| Item | Wanderer Level | Drop Rate | Special Fall |
|---|---|---|---|
| Random SSR Engine | Any | 1% | - |
| SSR Engine selection fragments (x?) | Any | 100% | - |
| Random SR Engine | Any | 5% | - |
| SR Engine selection fragments (x?) | Any | 100% | - |
